<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Citizens United and the Myth of a Conservative Corporate America</title>
	<atom:link href="http://ideologicalcartography.com/2010/07/12/citizens-united-and-the-myth-of-a-conservative-corporate-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideologicalcartography.com/2010/07/12/citizens-united-and-the-myth-of-a-conservative-corporate-america/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2011 22:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Erin Kennedy</title>
		<link>http://ideologicalcartography.com/2010/07/12/citizens-united-and-the-myth-of-a-conservative-corporate-america/#comment-214</link>
		<dc:creator><![CDATA[Erin Kennedy]]></dc:creator>
		<pubDate>Sun, 08 May 2011 16:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://ideologicalcartography.com/?p=248#comment-214</guid>
		<description><![CDATA[There is significant evidence that, though major corporations&#039; boards may not be heavily biased towards Republicans, the interest groups contributing the most to political ads in the 2010 midterms certainly were, and that this advantage that kept Republicans competitive with incumbent Democrats. See Michael M. Franz&#039;s paper &quot;The Citizens United Election? Or Same As It Ever Was?&quot; published in The Forum.]]></description>
		<content:encoded><![CDATA[<p>There is significant evidence that, though major corporations&#8217; boards may not be heavily biased towards Republicans, the interest groups contributing the most to political ads in the 2010 midterms certainly were, and that this advantage that kept Republicans competitive with incumbent Democrats. See Michael M. Franz&#8217;s paper &#8220;The Citizens United Election? Or Same As It Ever Was?&#8221; published in The Forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kimball</title>
		<link>http://ideologicalcartography.com/2010/07/12/citizens-united-and-the-myth-of-a-conservative-corporate-america/#comment-183</link>
		<dc:creator><![CDATA[David Kimball]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 23:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://ideologicalcartography.com/?p=248#comment-183</guid>
		<description><![CDATA[Does the estimation take into consideration the ideal point of the politician receiving a donation? For example, I would guess that a board member who gives $2K to Jim DeMint is probably more conservative than one who gives $2K to Olympia Snowe. Did any board members in the sample make a donation to Bernie Sanders?]]></description>
		<content:encoded><![CDATA[<p>Does the estimation take into consideration the ideal point of the politician receiving a donation? For example, I would guess that a board member who gives $2K to Jim DeMint is probably more conservative than one who gives $2K to Olympia Snowe. Did any board members in the sample make a donation to Bernie Sanders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica Youn</title>
		<link>http://ideologicalcartography.com/2010/07/12/citizens-united-and-the-myth-of-a-conservative-corporate-america/#comment-182</link>
		<dc:creator><![CDATA[Monica Youn]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 15:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://ideologicalcartography.com/?p=248#comment-182</guid>
		<description><![CDATA[An underlying false assumption here seems to be that corporate boards direct or control corporate political spending. In fact, there is no requirement that corporate political spending even be disclosed to the board of directors, nor to shareholders -- that such spending is transparent was one of the false assumptions of Citizens United.]]></description>
		<content:encoded><![CDATA[<p>An underlying false assumption here seems to be that corporate boards direct or control corporate political spending. In fact, there is no requirement that corporate political spending even be disclosed to the board of directors, nor to shareholders &#8212; that such spending is transparent was one of the false assumptions of Citizens United.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

