<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Ideological Cartography</title>
	<atom:link href="http://ideologicalcartography.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideologicalcartography.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2011 22:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Heckle and Prosper by Which messages in campaign ads raise money? &#124; Kevin W. Collins</title>
		<link>http://ideologicalcartography.com/2011/06/21/heckle-and-prosper/#comment-290</link>
		<dc:creator><![CDATA[Which messages in campaign ads raise money? &#124; Kevin W. Collins]]></dc:creator>
		<pubDate>Thu, 15 Sep 2011 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideologicalcartography.com/?p=597#comment-290</guid>
		<description><![CDATA[[...] these findings are consistent with other recent work on campaign contributions, such as Adam Bonica&#8217;s finding that Joe Wilson&#8217;s &#8220;You Lie&#8221; comment during the 2010 State of the Union both [...]]]></description>
		<content:encoded><![CDATA[<p>[...] these findings are consistent with other recent work on campaign contributions, such as Adam Bonica&#8217;s finding that Joe Wilson&#8217;s &#8220;You Lie&#8221; comment during the 2010 State of the Union both [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring up the Republican Field by David Shor</title>
		<link>http://ideologicalcartography.com/2011/06/13/measuring-up-the-republican-field/#comment-240</link>
		<dc:creator><![CDATA[David Shor]]></dc:creator>
		<pubDate>Sun, 26 Jun 2011 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideologicalcartography.com/?p=474#comment-240</guid>
		<description><![CDATA[That makes a lot of sense. In an ideal point estimate from survey data, where favorability is the main form of linkage, you see a lot more crossover. It&#039;s interesting how preference intensity complicates things.]]></description>
		<content:encoded><![CDATA[<p>That makes a lot of sense. In an ideal point estimate from survey data, where favorability is the main form of linkage, you see a lot more crossover. It&#8217;s interesting how preference intensity complicates things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring up the Republican Field by Adam Bonica</title>
		<link>http://ideologicalcartography.com/2011/06/13/measuring-up-the-republican-field/#comment-235</link>
		<dc:creator><![CDATA[Adam Bonica]]></dc:creator>
		<pubDate>Fri, 17 Jun 2011 17:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://ideologicalcartography.com/?p=474#comment-235</guid>
		<description><![CDATA[The estimates are from a joint scaling that includes all candidates, Democratic, Republican and Independent. It isn&#039;t really the case that Ron Paul receives substantial contributions from donors that also support Democrats.  He does, after all, have a rather strong libertarian streak, and the first dimension in the scaling appears to weight economic issues more than cultural issues. What I can say is that his ideal point has been trending left since 2006. Before that, it was around 1.8 to 2.0. I suspect that while some Democrats have greater respect for Paul because of his opposition to the War in Iraq and the drug war, which also won him Bill Maher&#039;s pseudo-endorsement, their respect didn&#039;t translate into donations.]]></description>
		<content:encoded><![CDATA[<p>The estimates are from a joint scaling that includes all candidates, Democratic, Republican and Independent. It isn&#8217;t really the case that Ron Paul receives substantial contributions from donors that also support Democrats.  He does, after all, have a rather strong libertarian streak, and the first dimension in the scaling appears to weight economic issues more than cultural issues. What I can say is that his ideal point has been trending left since 2006. Before that, it was around 1.8 to 2.0. I suspect that while some Democrats have greater respect for Paul because of his opposition to the War in Iraq and the drug war, which also won him Bill Maher&#8217;s pseudo-endorsement, their respect didn&#8217;t translate into donations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring up the Republican Field by David Shor</title>
		<link>http://ideologicalcartography.com/2011/06/13/measuring-up-the-republican-field/#comment-234</link>
		<dc:creator><![CDATA[David Shor]]></dc:creator>
		<pubDate>Fri, 17 Jun 2011 08:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://ideologicalcartography.com/?p=474#comment-234</guid>
		<description><![CDATA[Johnson and Paul&#039;s placement seems quite weird, and is at odds with some opinion polling research I&#039;ve been looking at. Did you restrict this analysis solely to Republican candidates and Republican donors, or did you jointly estimate everyone? I&#039;d imagine both of those candidates get substantial donations from Democrats that would drive their scores leftward.]]></description>
		<content:encoded><![CDATA[<p>Johnson and Paul&#8217;s placement seems quite weird, and is at odds with some opinion polling research I&#8217;ve been looking at. Did you restrict this analysis solely to Republican candidates and Republican donors, or did you jointly estimate everyone? I&#8217;d imagine both of those candidates get substantial donations from Democrats that would drive their scores leftward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Changing Politics of Health Care Professionals by Jon</title>
		<link>http://ideologicalcartography.com/2011/06/06/the-changing-politics-of-health-care-professionals/#comment-226</link>
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Tue, 14 Jun 2011 14:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://ideologicalcartography.com/?p=427#comment-226</guid>
		<description><![CDATA[http://www.midwestprogress.org/post/6343580564/the-ideology-of-health-care-professionals#disqus_thread]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.midwestprogress.org/post/6343580564/the-ideology-of-health-care-professionals#disqus_thread" rel="nofollow">http://www.midwestprogress.org/post/6343580564/the-ideology-of-health-care-professionals#disqus_thread</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citizens United and the Myth of a Conservative Corporate America by Erin Kennedy</title>
		<link>http://ideologicalcartography.com/2010/07/12/citizens-united-and-the-myth-of-a-conservative-corporate-america/#comment-214</link>
		<dc:creator><![CDATA[Erin Kennedy]]></dc:creator>
		<pubDate>Sun, 08 May 2011 16:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://ideologicalcartography.com/?p=248#comment-214</guid>
		<description><![CDATA[There is significant evidence that, though major corporations&#039; boards may not be heavily biased towards Republicans, the interest groups contributing the most to political ads in the 2010 midterms certainly were, and that this advantage that kept Republicans competitive with incumbent Democrats. See Michael M. Franz&#039;s paper &quot;The Citizens United Election? Or Same As It Ever Was?&quot; published in The Forum.]]></description>
		<content:encoded><![CDATA[<p>There is significant evidence that, though major corporations&#8217; boards may not be heavily biased towards Republicans, the interest groups contributing the most to political ads in the 2010 midterms certainly were, and that this advantage that kept Republicans competitive with incumbent Democrats. See Michael M. Franz&#8217;s paper &#8220;The Citizens United Election? Or Same As It Ever Was?&#8221; published in The Forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citizens United and the Myth of a Conservative Corporate America by David Kimball</title>
		<link>http://ideologicalcartography.com/2010/07/12/citizens-united-and-the-myth-of-a-conservative-corporate-america/#comment-183</link>
		<dc:creator><![CDATA[David Kimball]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 23:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://ideologicalcartography.com/?p=248#comment-183</guid>
		<description><![CDATA[Does the estimation take into consideration the ideal point of the politician receiving a donation? For example, I would guess that a board member who gives $2K to Jim DeMint is probably more conservative than one who gives $2K to Olympia Snowe. Did any board members in the sample make a donation to Bernie Sanders?]]></description>
		<content:encoded><![CDATA[<p>Does the estimation take into consideration the ideal point of the politician receiving a donation? For example, I would guess that a board member who gives $2K to Jim DeMint is probably more conservative than one who gives $2K to Olympia Snowe. Did any board members in the sample make a donation to Bernie Sanders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citizens United and the Myth of a Conservative Corporate America by Monica Youn</title>
		<link>http://ideologicalcartography.com/2010/07/12/citizens-united-and-the-myth-of-a-conservative-corporate-america/#comment-182</link>
		<dc:creator><![CDATA[Monica Youn]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 15:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://ideologicalcartography.com/?p=248#comment-182</guid>
		<description><![CDATA[An underlying false assumption here seems to be that corporate boards direct or control corporate political spending. In fact, there is no requirement that corporate political spending even be disclosed to the board of directors, nor to shareholders -- that such spending is transparent was one of the false assumptions of Citizens United.]]></description>
		<content:encoded><![CDATA[<p>An underlying false assumption here seems to be that corporate boards direct or control corporate political spending. In fact, there is no requirement that corporate political spending even be disclosed to the board of directors, nor to shareholders &#8212; that such spending is transparent was one of the false assumptions of Citizens United.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the 112th Congress by Handicapping the 112th Congress &#124; Rule22</title>
		<link>http://ideologicalcartography.com/2010/11/05/introducing-the-112th-congress/#comment-168</link>
		<dc:creator><![CDATA[Handicapping the 112th Congress &#124; Rule22]]></dc:creator>
		<pubDate>Wed, 08 Dec 2010 15:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://ideologicalcartography.com/?p=387#comment-168</guid>
		<description><![CDATA[[...]  Posted on 12/08/2010 by Nate Birkhead   Inspired in part by Adam Bonica’s (really cool) estimates for the 112th House, I’ve made my own projections for the characteristics of the House.  Beyond [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Posted on 12/08/2010 by Nate Birkhead   Inspired in part by Adam Bonica’s (really cool) estimates for the 112th House, I’ve made my own projections for the characteristics of the House.  Beyond [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the 112th Congress by Steven Easley</title>
		<link>http://ideologicalcartography.com/2010/11/05/introducing-the-112th-congress/#comment-160</link>
		<dc:creator><![CDATA[Steven Easley]]></dc:creator>
		<pubDate>Fri, 26 Nov 2010 14:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://ideologicalcartography.com/?p=387#comment-160</guid>
		<description><![CDATA[Can you define &quot;extremists&quot;?

While extremists can relate both sides of the classic bell shaped curve, your use here connotates the campaign by Democrats to paint the right side of the curve?]]></description>
		<content:encoded><![CDATA[<p>Can you define &#8220;extremists&#8221;?</p>
<p>While extremists can relate both sides of the classic bell shaped curve, your use here connotates the campaign by Democrats to paint the right side of the curve?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

